阿省机会类别移民
基本要求
一、身份要求:
不合法的申请人包括:
二、职位要求:
在申请审批时,必须在阿尔伯塔符合要求的职位工作,且工作经验以及job offer均要满足此要求。
大部分NOC O A B C D的职位都符合。
以下职位不符合要求
| NOC Code (2016) | NOC Skill Level | Occupation |
| 0011 | 0 | Legislators |
| 0422 | 0 | School principals and administrators of elementary and secondary education |
| 0423 | 0 | Managers in social, community and correctional services |
| 0432 | 0 | Fire chiefs and senior firefighting officers |
| 0651* | 0 | Escort agency managers, massage parlour managers |
| 4031 | A | Secondary school teachers |
| 4032 | A | Elementary school and kindergarten teachers |
| 4154 | A | Professional occupations in religion |
| 5121 | A | Authors and writers |
| 5133 | A | Musicians and singers |
| 5135 | A | Actors and comedians |
| 5136 | A | Painters, sculptors and other visual artists |
| 1227 | B | Court officers and justices of the peace |
| 3223* | B | Dental laboratory assistants/bench workers |
| 4214* | B | Early childhood educators who do not have certification through Alberta Children’s Services – Child Care Staff Certification Office or who have been certified as child development assistant (formerly Level 1) |
| 4216 | B | Other instructors |
| 4217 | B | Other religious occupations |
| 5232 | B | Other performers, not elsewhere classified |
| 5244 | B | Artisans and craftspersons |
| 5251 | B | Athletes |
| 6232 | B | Real estate agents and salespersons |
| 4411 | C | Home child care providers |
| 4412 | C | Home support workers, housekeepers and related occupations |
| 4413 | C | Elementary and secondary school teacher assistants |
| 6533 | C | Casino occupations |
| 6564 | C | Other personal service occupations |
| 7513 | C | Taxi and limousine drivers and chauffeurs |
| 8442 | C | Trappers and hunters |
| 6623 | D | Other sales related occupations |
| 6722 | D | Operators and attendants in amusement, recreation and sport |
| 6742 | D | Other service support occupations, not elsewhere classified |
| 8611 | D | Harvesting labourers |
| 8612 | D | Landscaping and grounds maintenance labourers |
| 8613 | D | Aquaculture and marine harvest labourers |
| 8614 | D | Mine labourers |
*This National Occupation Classification (NOC) code consists of both eligible occupations and ineligible occupations. The ‘Occupation’ column specifies which occupations are ineligible for each NOC Code listed.
如果你是毕业工签持有者,工作经验要满足以下条件:
三、语言要求:
从2020年1月1日起,申请者需要达到语言要求
若申请职位为NOC 0 A B,则语言需达到5
若申请职位为NOC C D,则语言需达到4
若申请护士助理等NOC 3413,语言需达到CLB7
四、教育要求:
高中以上学历
毕业工签持有者:
阿尔伯塔批准的教育机构
如申请人是在2019年4月1日前被录取并注册了阿尔伯塔省证书课程,则证书必须由阿省高等教育认可的阿省公立或私立高等教育机构颁发
如申请人是在2019年4月1日之后被录取或注册了阿尔伯塔省证书课程,则证书必须在阿省高等教育认证高等教育证书的阿尔伯塔省机遇类别列表上
所需工作经验:当你的申请被审批时:
Job offer: 必须是全职;每周30小时以上;持续一年以上;与现在的工作职位一致;达到阿尔伯塔省最低工资
五、职业注册要求
如果该职业需要注册或办理执照,必须在申请省提名前完成。
六、阿尔伯塔省雇主要求
须与一个阿尔伯塔省的雇主签订雇佣合同,提供一份全职的与申请职位相同的职位,每周至少工作30小时,雇用时间为12个月或以上
